First Class Rates
All rates effective 12/31/2022
Share Rates
Account Rate | Rate | APY * |
Regular Share Account | 0.30% | 0.30% |
Big Bucks/Teen Account | 0.30% | 0.30% |
Tax Share Account | 0.30% | 0.30% |
"Other" Share Account | 0.30% | 0.30% |
Christmas Club | 0.30% | 0.30% |
Vacation Club | 0.30% | 0.30% |
* Denotes Annual Percentage Yield. |
Loan Rates
New Auto (100% Financing) | W/O Draft | With Draft |
36 months | 4.49% | 2.49% |
48 months | 4.74% | 2.74% |
60 months | 5.24% | 3.24% |
61-84 months * | 5.99% | 3.99% |
85-120 months ** | 8.99% | 6.99% |
* Available on loan amounts greater than $25,000 ** Available on loan amounts greater than $40,000 |
New Auto (80% Financing) | W/O Draft | With Draft |
36 months | 4.24% | 2.24% |
48 months | 4.49% | 2.49% |
60 months | 4.99% | 2.99% |
61-84 months * | 5.74% | 3.74% |
85-120 months ** | 8.74% | 6.74% |
* Available on loan amounts greater than $25,000 ** Available on loan amounts greater than $40,000 |
Used Auto | W/O Draft | With Draft |
60 months ('19-'23 Models) | 5.49% | 3.49% |
61-84 months ('19-'23 Models) * | 5.99% | 3.99% |
60 months ('15-'18 Models) | 6.24% | 4.24% |
61-84 months ('15-'18 Models) * | 6.99% | 4.99% |
85-120 months ('15-'18 Models) ** |
8.99% | 7.74% |
* Available on loan amounts greater than $25,000 ** Available on loan amounts greater than $40,000 |
Signature (Maximum $10,000) | W/O Draft | With Draft |
36 months | 14.00% | 13.00% |
60 months | 15.00% | 14.00% |
Quickdraw ($1,000 - $10,000) | W/O Draft | With Draft |
Line of Credit | 15.00% | 14.00% |
Share Secured (Maximum $10,000) | W/O Draft | With Draft |
60 months | 8.50% | 8.00% |
Vacation / Holiday Loan (Maximum $1,500) | W/O Draft | With Draft |
12 months | 10.99% | 7.49% |
VISA (Maximum $10,000) | A.P.R. |
Purchases | 12.90% |
Home Equity Products
Home Equity Line of Credit (Variable Rate) | W/O Draft | With Draft |
60 months | 5.25% | 3.25% |
Fixed Home Equity Rate | W/O Draft | With Draft |
60 months | 4.24% | 3.24% |
120 months | 5.49% | 4.49% |
HOMEFLEX Equity Loan | W/O Draft | With Draft |
5 Year Balloon | 4.24% | 3.24% |
(Maximum payment schedule up to 30 years) *Active Draft rate is for members who use First Class FCU as their PFI (Primary Financial Instituion), which is determined by the Credit Union. |